Lennar Camarillo new homes: Cortona
One of the only new single family communities in Camarillo, right off the 101 with four two story plans, a private pool and a large park.
Last updated November 2, 2026
Current incentives at Cortona
Several Cortona move in ready homes show recent price reductions on Lennar's site. Reach out and I will get you the current offer on the exact home and negotiate from there.
Builder incentives are subject to change and may require using the builder's preferred lender or title company. I will compare that against your other options with you.
Available homes
| Address | Plan | Beds | Baths | Sq ft | Price | Status |
|---|---|---|---|---|---|---|
| 612 Guy Turner Drive | Cortona 1 | 4 | 2.5 | 2,049 | $969,990 | Move in ready |
| 632 Guy Turner Drive | Cortona 1 | 4 | 2.5 | 2,038 | $969,990 | Move in ready |
| 625 Guy Turner Drive | Cortona 2 | 3 | 2.5 | 2,176 | $989,990 | Move in ready |
| 605 Guy Turner Drive | Cortona 2 | 3 | 2.5 | 2,176 | $989,990 | Listed for sale |
| 615 Guy Turner Drive | Cortona 2 | 3 | 2.5 | 2,176 | $1,039,990 | Listed for sale |
| 635 Guy Turner Drive | Cortona 2 | 3 | 2.5 | 2,176 | $989,990 | Listed for sale |
| 645 Guy Turner Drive | Cortona 2 | 3 | 2.5 | 2,176 | $989,990 | Listed for sale |
| 600 Guy Turner Drive | Cortona 3 | 4 | 3.5 | 2,221 | $989,990 | Listed for sale |
| 601 Guy Turner Drive | Cortona 3 | 4 | 3.5 | 2,221 | $989,990 | Listed for sale |
| 620 Guy Turner Drive | Cortona 3 | 4 | 3.5 | 2,221 | $1,007,563 | Listed for sale |
| 621 Guy Turner Drive | Cortona 3 | 4 | 3.5 | 2,245 | $989,990 | Listed for sale |
| 640 Guy Turner Drive | Cortona 3 | 4 | 3.5 | 2,221 | $989,990 | Listed for sale |
| 641 Guy Turner Drive | Cortona 3 | 4 | 3.5 | 2,245 | $989,990 | Listed for sale |
| 660 Guy Turner Drive | Cortona 3 | 4 | 3.5 | 2,221 | $989,990 | Listed for sale |
| 604 Guy Turner Drive | Cortona 4 | 4 | 3 | 2,484 | $1,099,990 | Listed for sale |
| 607 Guy Turner Drive | Cortona 4 | 4 | 3 | 2,484 | $1,099,990 | Listed for sale |
| 618 Guy Turner Drive | Cortona 4 | 4 | 3 | 2,484 | $1,099,990 | Listed for sale |
| 619 Guy Turner Drive | Cortona 4 | 4 | 3 | 2,484 | $1,189,990 | Listed for sale |
| 624 Guy Turner Drive | Cortona 4 | 4 | 3 | 2,484 | $1,127,374 | Listed for sale |
| 638 Guy Turner Drive | Cortona 4 | 4 | 3 | 2,484 | $1,129,223 | Listed for sale |
| 644 Guy Turner Drive | Cortona 4 | 4 | 3 | 2,484 | $1,109,990 | Listed for sale |
Floor plans and base pricing
| Plan | Beds | Baths | Sq ft | Base price | |
|---|---|---|---|---|---|
| Cortona 1 Cortona | 4 | 2.5 | 2,038 | Upper $900Ks | Ask about it |
| Cortona 2 Cortona | 3 | 2.5 | 2,176 | Upper $900Ks | Ask about it |
| Cortona 3 Cortona | 4 | 3.5 | 2,245 | About $1M | Ask about it |
| Cortona 4 Cortona | 4 | 3 | 2,484 | Low $1.1Ms | Ask about it |
Photos
Why use your own agent
The builder's sales team works for the builder. I work for you, and the builder pays my fee, so it costs you nothing extra. I've negotiated new construction deals across Ventura County, getting buyers price reductions, closing cost credits, and upgrades the sales office doesn't advertise. I also read the builder contract with you and keep an eye on inspections and the build timeline.
Drive times from Cortona
Pick a destination to see the route and live drive time from Google Maps. Sales center: Near Spring Valley Drive and West Ponderosa Drive.
Schools nearby
District: Pleasant Valley School District and Oxnard Union High School District
- Monte Vista Middle
- Rio Mesa High (per MLS listings)
School assignments can change. Please verify boundaries and enrollment directly with the school district.
HOA, Mello Roos and taxes
HOA: About $287 a month per Lennar
Special tax or Mello Roos: Lennar lists about $199 in special assessment fees and a 1.09% tax rate. Ask me for the exact numbers on your homesite.
Community amenities
Register me before your first visit
Builder pricing, available homes and incentives are subject to change at any time without notice. Square footage and features are approximate and set by the builder. Please confirm everything with me and the builder before you make a decision. Builder website.
Get the latest on Cortona
Current pricing, the full available homes list and this week's incentives. I reply fast.
Nearby communities
- Palmera, Camarillo
- Harvest at Limoneira, Santa Paula
- Novato at Del Sol, Ventura
- Fresco at Del Sol, Ventura
- The Bungalows at Beltramo, Moorpark
Frequently asked questions
How much are the new homes at Cortona in Camarillo?
Right now Lennar pricing at Cortona is Upper $900Ks to low $1.1Ms. Builder pricing changes often, so reach out and I will send you the current price on every available home.
Can I bring my own agent to Lennar Cortona?
Yes. You can have your own agent represent you when buying at Cortona, usually at no extra cost to you. Register me as your agent at or before your first visit to the sales office.
Does Cortona have an HOA or Mello Roos?
HOA: About $287 a month per Lennar Special tax: Lennar lists about $199 in special assessment fees and a 1.09% tax rate. Ask me for the exact numbers on your homesite.
What schools serve Cortona?
Cortona is in Pleasant Valley School District and Oxnard Union High School District. Please verify school assignments directly with the district.
How far is Cortona from Naval Base Ventura County?
Use the drive time map on this page for a live route and drive time to Port Hueneme and Point Mugu.